Check out these great specials
|
Current rates as of: June 1, 2008 | |
| REGULAR SAVINGS | Annual Percentage Yield (%) |
| Up to $499.99 | 0.00% |
| $500.00 & Up | 0.20% On the entire account balance. |
| PRIORITY MONEY MARKET ACCOUNTS | Annual Percentage Yield (%) |
| Up to $499.99 | 0.00% |
| $500.00 to $9,999.99 | 0.10% On the entire account balance. |
| $10,000.00 to $24,999.99 | 1.10% On the entire account balance. |
| $25,000.00 to $49,999.99 | 1.50% On the entire account balance. |
| $50,000 to $99,999.99 | 1.60% On the entire account balance. |
| $100,000 and Up | 2.00% On the entire account balance |
| PREMIUM MONEY MARKET ACCOUNTS | Annual Percentage Yield (%) |
| Up to $24,999.99 | 0.00% |
| $25,000.00 to $99,999.99 | 1.60% On the entire account balance |
| $100,000 to $249,999.99 | 2.60% On the entire account balance |
| $250,000 and Up | 3.00% On the entire account balance |
| Into Rate on New Funds(1st 3 Months) | 3.00% On the entire account balance |
| OTHER SAVINGS | Annual Percentage Yield (%) |
| All "other" accounts up to $499.99 | 0.00% |
| All "other" accounts over $500.00: | |
| Checking | 0.10% On the entire account balance. |
| IRA's | 1.50% On the entire account balance. |
| Christmas Club | 0.20% On the entire account balance. |
| Insurance Accounts | 0.00% On the entire account balance. |
| Credit Card Payment Account | 0.00% On the entire account balance. |
| All accounts listed above are variable rate accounts. The rate is subject to change at the discretion of the board of directors. For all accounts, fees may reduce earnings. See the credit union's Membership & Account Agreement (Adobe Acrobat file) for additional important information. | |

|
|
|
|